Land | Auswahlart VE-Datum Bekanntgabe | Interpret*in Titel |
---|---|---|
![]() Albanien | nationale VE 22.12.2018 | Jonida Maliqi Ktheju tokës |
![]() Armenien | int. Auswahl 10.03.2019 | Srbuk Walking Out |
![]() Aserbaidschan | int. Auswahl 08.03.2019 | Chingiz Truth |
![]() Australien | nationale VE 09.02.2019 | Kate Miller-Heidke Zero Gravity |
![]() Belarus | nationale VE 07.03.2019 | ZENA Like It |
![]() Belgien | int. Auswahl 28.02.2019 | Eliot Wake Up |
![]() Dänemark | nationale VE 23.02.2019 | Leonora Love Is Forever |
![]() Deutschland | nationale VE 22.02.2019 | S!sters Sister |
![]() Estland | nationale VE 16.02.2019 | Victor Crone Storm |
![]() Finnland | nationale VE 02.03.2019 | Darude feat. Sebastian Rejman Look Away |
![]() Frankreich | nationale VE 26.01.2019 | Bilal Hassani Roi |
![]() Georgien | nationale VE 03.03.2019 | Oto Nemsadze Keep On Going |
![]() Griechenland | int. Auswahl 06.03.2019 | Katerine Duska Better Love |
![]() Irland | int. Auswahl | Sarah McTernan 22 |
![]() Island | nationale VE 02.03.2019 | Hatari Hatrið mun sigra |
![]() Israel | nationale VE | Kobi Marimi Home |
![]() Italien | nationale VE 09.02.2019 | Mahmood Soldi |
![]() Kroatien | nationale VE 16.02.2019 | Roko The Dream |
![]() Lettland | nationale VE 16.02.2019 | Carousel That Night |
![]() Litauen | nationale VE 23.02.2019 | Jurij Veklenko Run With The Lions |
![]() Malta | nationale VE 26.01.2019 | Michela Chameleon |
![]() Moldau | nationale VE 02.03.2019 | Anna Odobescu Stay |
![]() Montenegro | nationale VE 09.02.2019 | D mol Heaven |
![]() Niederlande | int. Auswahl 07.03.2019 | Duncan Laurence Arcade |
![]() Nord- mazedonien | int. Auswahl 08.03.2019 | Tamara Todevska Proud |
![]() Norwegen | nationale VE 02.03.2019 | KEiiNO Spirit In The Sky |
![]() Österreich | int. Auswahl 08.03.2019 | PÆNDA Limits |
![]() Polen | int. Auswahl 08.03.2019 | Tulia Pali się (Fire of Love) |
![]() Portugal | nationale VE 02.03.2019 | Conan Osíris Telemóveis |
![]() Rumänien | nationale VE 17.02.2019 | Ester Peony On a Sunday |
![]() Russland | int. Auswahl 09.03.2019 | Sergey Lazarev Scream |
![]() San Marino | int. Auswahl 07.03.2019 | Serhat Say Na Na Na |
![]() Schweden | nationale VE 09.03.2019 | John Lundvik Too Late For Love |
![]() Schweiz | int. Auswahl 07.03.2019 | Luca Hänni She Got Me |
![]() Serbien | nationale VE 03.03.2019 | Nevena Božović Kruna |
![]() Slowenien | nationale VE 16.02.2019 | Zala Kralj & Gašper Šantl Sebi |
![]() Spanien | nationale VE 20.01.2019 | Miki La venda |
![]() Tschech. Republik | nationale VE 28.01.2019 | Lake Malawi Friend of a Friend |
![]() Ukraine | nationale VE 23.02.2019 | Maruv (zurück- gezogen) Siren Song |
![]() Ungarn | nationale VE 23.02.2019 | Joci Pápai Az én apám |
![]() Ver. Königreich | nationale VE 08.02.2019 | Michael Rice Bigger Than Us |
![]() Zypern | int. Auswahl 05.03.2019 | Tamta Replay |
Keine Teilnahme | |
---|---|
![]() | Andorra |
![]() | Bosnien & Herzegowina |
![]() | Bulgarien |
![]() | Luxemburg |
![]() | Monaco |
![]() | Slowakische Republik |
![]() | Türkei |
![]() | Ukraine |