* Das vollständige Resultat ist nicht vorhanden.
Platz Land | Interpret | Titel | |
---|---|---|---|
1. | Österreich | Conchita Wurst | Rise Like a Phoenix |
2. | Schweden | Sanna Nielsen | Undo |
3. | Israel | Mei Finegold | Same Heart |
4. | Norwegen | Carl Espen | Silent Storm |
5. | Ungarn | András Kállay Saunders | Running |
6. | Dänemark | Basim | Cliché Love Song |
7. | Montenegro | Sergej Ćetković | Moj svijet |
8. | Griechenland | Freaky Fortune feat. Risky Kidd | Rise Up |
9. | Niederlande | The Common Linnets | Calm After The Storm |
10. | Lettland | Aarzemnieki | Cake To Bake |
Platz Land | Punkte | |
---|---|---|
1. | Belgien Xandee "1 Life" | 309 |
2. | Deutschland Max Mutzke "Can't Wait Until Tonight" | 228 |
3. | Schweden Lena Philipsson "It Hurts" | 198 |
4. | Zypern Lisa Andreas "Stronger Every Minute" | 171 |
5. | Serbien-Montenegro Željko Joksimović "Lane moje" | 157 |
6. | Ukraine Ruslana "Wild Dances" | 136 |
7. | Malta Julie & Ludwig "On Again...Off Again" | 123 |
Russland Julia Savicheva "Believe Me" | 123 | |
9. | Polen Blue Café "Love Song" | 113 |
10. | Frankreich Jonathan Cerrada "A chaque pas" | 105 |
11. | Türkei Athena "For Real" | 102 |
12. | Spanien Ramón "Para llenarme de ti" | 96 |
13. | Belarus Aleksandra & Konstantin "My Galileo" | 90 |
14. | Island Jónsi "Heaven" | 78 |
15. | Niederlande Re-union "Without You" | 69 |
16. | Israel David D'or "To Believe" | 68 |
17. | Norwegen Knut Anders Sørum "High" | 62 |
18. | Monaco Märyon "Notre planète" | 63 |
19. | Irland Chris Doran "If My World Stopped Turning" | 48 |
20. | Ver. Königreich James Fox "Hold On To Our Love" | 46 |
21. | Finnland Jari Silanpää "Takes 2 To Tango" | 43 |
Österreich Tie-Break "Du bist" | 43 | |
Griechenland Sakis Rouvas "Shake It" | 43 | |
24. | Dänemark Tomas Thordarson "Shame On You" | 40 |
25. | Portugal Sofia "Foi magia" | 39 |
26. | Kroatien Ivan Mikulić "You Are The Only One" | 37 |
27. | Litauen Linas & Simona "What's Happened To Your Love" | 35 |
Albanien Anjeza Shahini "The Image of You" | 35 | |
29. | Lettland Fomins & Kleins "Dziesma par laimi" | 34 |
30. | Rumänien Sanda "I Admit" | 33 |
31. | EJR Mazedonien Toše Proeski "Life Is" | 30 |
32. | Bosnien & Herzeg. Deen "In The Disco" | 29 |
33. | Estland Neiokõsõ "Tii" | 26 |
34. | Slowenien Platin "Stay Forever" | 24 |
35. | Andorra Marta Roure "Jugarem a estimar-nos" | 16 |
36. | Schweiz Piero Esteriore & The Music Stars "Celebrate" | 6 |
37. | Russland Natalia Podolskaya "Nobody Hurt No One" | 13 |
38. | Estland Suntribe "Let's Get Loud" | 11 |
39. | Ukraine Greenjolly "Razom nas bahato" | 7 |
Platz Land | Punkte | |
---|---|---|
1. | Ungarn NOX "Forogj világ" | 215 |
2. | Griechenland Helena Paparizou "My Number One" | 189 |
3. | Island Selma "If I Had Your Love" | 180 |
4. | Österreich Global.Kryner "Y así" | 138 |
5. | Malta Chiara "Angel" | 135 |
6. | Norwegen Wig Wam "In My Dreams" | 134 |
Schweden Martin Stenmarck "Las Vegas" | 134 | |
8. | Schweiz Vanilla Ninja "Cool Vibes" | 133 |
9. | Bosnien & Herzeg. Feminnem "Call Me" | 93 |
10. | Serbien-Montenegro No Name "Zauvijek moja" | 90 |
11. | Deutschland* Gracia "Run & Hide" | 87 |
12. | Niederlande Glennis Grace "My Impossible Dream" | 80 |
13. | Lettland Walters & Kazha "The War Is Not Over" | 79 |
14. | Dänemark Jakob Sveistrup "Talking To You" | 77 |
15. | Rumänien Luminita Anghel & Sistem "Let Me Try" | 75 |
16. | Kroatien Boris Novković feat. Lado "Vukovi umiru sami" | 71 |
17. | Frankreich Ortal "Chacun pense à soi" | 65 |
18. | Belgien Nuno Resende "Le grand soir" | 64 |
19. | Israel Shiri Maimon "Hasheket shenish'ar" | 60 |
20. | Ver. Königreich Javine "Touch My Fire" | 54 |
21. | Monaco Lise Darly "Tout de moi" | 45 |
22. | Polen Ivan & Delfin "Czarna dziewczyna" | 44 |
23. | Irland Donna & Joe "Love?" | 43 |
Portugal 2B "Amare" | 43 | |
25. | Litauen Laura & The Lovers "Little By Little" | 42 |
26. | Moldau Zdob și Zdub "Boonika bate toba" | 41 |
27. | Albanien Ledina Celo "Tomorrow I Go" | 39 |
28. | Belarus Angelica Agurbash "Love Me Tonight" | 38 |
Andorra Marian van de Wal "La mirada interior" | 38 | |
30. | Spanien Son de Sol "Brujeria" | 31 |
Finnland Geir Rönning "Why" | 31 | |
32. | Türkei Gülseren "Rimi rimi ley" | 30 |
33. | Zypern Constantinos Christoforou "Ela ela" | 25 |
34. | Bulgarien Kaffe "Lorraine" | 19 |
35. | Slowenien Omar Naber "Stop" | 18 |
36. | EJR Mazedonien Martin "Make My Day" | 15 |
37. | Russland Natalia Podolskaya "Nobody Hurt No One" | 13 |
38. | Estland Suntribe "Let's Get Loud" | 11 |
39. | Ukraine Greenjolly "Razom nas bahato" | 7 |
Platz Land | Punkte | |
---|---|---|
1. | Deutschland Texas Lightning "No No Never" | 444 |
2. | Griechenland Anna Vissi "Everything" | 264 |
3. | Belgien Kate Ryan "Je t'adore" | 223 |
4. | Schweden Carola "Invincible" | 204 |
5. | Bosnien & Herzeg. Hari Mata Hari "Lejla" | 184 |
6. | Rumänien Mihai Traistariu "Torneró" | 166 |
7. | Slowenien Anzej Dezan "Mr. Nobody" | 118 |
8. | Russland Dima Bilan "Never Let You Go" | 116 |
9. | Norwegen Christine Guldbrandsen "Alvedansen" | 98 |
10. | Malta Fabrizio Faniello "I Do" | 95 |
11. | Andorra Jenny "Sense tu" | 91 |
12. | Island Silvia Night "Congratulations" | 79 |
Dänemark Sidsel Ben Semmane "Twist of Love" | 79 | |
14. | Ver. Königreich Daz Sampson "Teenage Life" | 72 |
15. | Spanien Las Ketchup "Bloody Mary" | 68 |
16. | Zypern Annett Artani "Why Angels Cry" | 66 |
17. | Estland Sandra Oxenryd "Through My Window" | 62 |
18. | Finnland Lordi "Hard Rock Hallelujah" | 61 |
19. | Schweiz Six4One "If We All GIve A Little" | 60 |
20. | Kroatien Severina "Moja štikla" | 58 |
21. | Frankreich Virginie Pouchain "Il était temps" | 56 |
22. | Polen Ich Troje "Follow My Heart" | 54 |
23. | Monaco Séverine Ferrer "La Coco-Dance" | 49 |
Irland Brian Kennedy "Every Song Is a Cry For Love" | 49 | |
25. | Armenien Andre "Without Your Love" | 39 |
26. | Moldau Arsenium & Natalie "Loca" | 37 |
Niederlande Treble "Amambanda" | 37 | |
28. | Ukraine Tina Karol "Show Me Your Love" | 29 |
29. | Bulgarien Mariana Popova "Let Me Cry" | 25 |
30. | Albanien Luiz Ejlli "Zjarr e ftohtë" | 18 |
31. | Türkei Sibel Tüzün "Süper Star" | 16 |
32. | Lettland Cosmos "I Hear Your Heart" | 14 |
33. | EJR Mazedonien Elena Risteska "Ninanajna" | 12 |
Litauen LT United *We Are The Winners" | 12 | |
35. | Israel Eddie Butler "Together We Are One" | 10 |
36. | Portugal Nonstop "Coisas de nada" | 9 |
37. | Belarus Polina Smolova "Mama" | 0 |
Platz | Land / Interpretiert von / Titel | Punkte |
---|---|---|
1. | San Marino Valentina Monetta "Crisalide (Vola)" | 575 |
2. | Dänemark Emmelie de Forest "Only Teardrops" | 574 |
3. | Deutschland Cascada "Glorious" | 525 |
4. | Norwegen Margaret Berger "I Feed You My Love" | 501 |
5. | Niederlande Anouk "Birds" | 442 |
6. | Island Eyþór Ingi "Ég á líf" | 346 |
7. | Ungarn ByeAlex "Kedvesem (Zoohacker Remix)" | 310 |
8. | Italien Marco Mengoni "L'essenziale" | 282 |
9. | Ver. Königreich Bonnie Tyler "Believe In Me" | 272 |
10. | Schweden Robin Stjernberg "You" | 250 |
11. | Ukraine Zlata Ognevich "Gravity" | 239 |
12. | Russland Dina Garipova "What If" | 188 |
13. | Georgien Sopho Gelovani & Nodiko Tatishvili "Waterfall" | 185 |
14. | Schweiz Takasa "You And Me" | 174 |
15. | Irland Ryan Dolan "Only Love Survives" | 173 |
16. | Israel Moran Mazor "Rak bishvilo" | 160 |
17. | Malta Gianlucca "Tomorrow" | 144 |
18. | Finnland Krista Siegfrids "Marry Me" | 129 |
19. | Belgien Roberto Bellarosa "Love Kills" | 123 |
20. | Litauen Andrius Pojavis "Something" | 119 |
21. | Österreich Natália Kelly "Shine" | 115 |
22. | Frankreich Amandine Bourgeois "L'enfer et moi" | 107 |
23. | Estland Birgit "Et uus saaks alguse" | 103 |
24. | Griechenland Koza Mosta feat. Agathonas "Alcohol Is Free" | 85 |
25. | Zypern Despina Olympiou "An me thimase" | 82 |
26. | Aserbaidschan Farid Mammadov "Hold Me" | 77 |
27. | EJR Mazedonien Esma & Lozano "Pred da se razdeni" | 75 |
28. | Kroatien Klapa s Mora "Mižerja " | 71 |
29. | Moldau Aliona Moon "O mie" | 57 |
30. | Slowenien Hannah "Straight Into Love" | 49 |
31. | Belarus Alyona Lanskaya "Solayoh" | 48 |
32. | Spanien ESDM "Contigo hasta el final" | 42 |
33. | Bulgarien Elitsa Todorova & Stoyan Yankulov "Samo Shampioni" | 40 |
34. | Rumänien Cezar "It's My Life" | 35 |
35. | Montenegro Who See "Igranka" | 29 |
Serbien Moje 3 "Ljubav je svuda" | 29 | |
37. | <Albanien Adrian Lulgjuraj & Bledar Sejko "Identitet" | 22 |
38. | Lettland PeR "Here We Go " | 11 |
39. | Armenien Dorians "Lonely Planet" | 0 |
Platz | Land / Interpretiert von / Titel | Punkte |
---|---|---|
1. | Ungarn Kati Wolf "What About My Dreams" | 376 |
2. | Deutschland Lena "Taken By a Stranger" | 350 |
3. | Schweden Eric Saade "Popular" | 237 |
4. | Estland Getter Jaani "Rockefeller Street" | 209 |
5. | Aserbaidschan Ell & Nikki "Running Scared" | 190 |
6. | Bosnien & Herzeg. Dino Merlin "Love In Rewind" | 179 |
7. | Frankreich Amaury Vassili "Sognu" | 171 |
Ver. Königreich Blue "I Can" | 171 | |
9. | Finnland Paradise Oscar "Da da dam" | 169 |
10. | Dänemark A Friend In London "New Tomorrow" | 163 |
11. | Österreich Nadine Beiler !"The Secret Is Love" | 153 |
12. | Norwegen Stella Mwangi "Haba haba" | 106 |
13. | Rumänien Hotel FM "Change" | 98 |
14. | Schweiz Anna Rossinelli "In Love For a While" | 95 |
15. | Irland Jedward "Lipstick" | 90 |
16. | Italien Raphael Gualazzi "Madness of Love" | 86 |
17. | Lettland Musiqq "Angel In Disguise" | 82 |
18. | Griechenland Loucas Yiorkas feat. Stereo Mike "Watch My Dance" | 73 |
19. | Israel Dana InternationalDing Dong " | 69 |
20. | Spanien Lucía Pérez "Que me quiten lo bailao" | 68 |
21. | Island Sjonni's Friends "Coming Home" | 67 |
22. | Slowenien Maja Keuc "No One" | 58 |
23. | Litauen Evelina Sašenko "C'est ma vie" | 56 |
24. | Serbien Nina "Čaroban" | 51 |
25. | Niederlande 3 Js "Never Alone" | 47 |
26. | Kroatien Daria "Celebrate" | 45 |
27. | Russland Alex Sparrow "Get You" | 42 |
28. | Zypern Christos Mylordos "San aggelos s'agapisas" | 40 |
29. | Polen Magdalena Tul "Jestem" | 37 |
30. | Malta Glen Vella "One Life" | 28 |
31. | Portugal Homens da Luta "Luta é alegria" | 27 |
32. | Albanien Aurela Gaçe "Feel The Passion" | 24 |
Belgien Witloof Bay "With Love Baby" | 24 | |
34. | Türkei Yüksek Sadakat "Live It Up" | 22 |
35. | Ukraine Mika Newton "Angel" | 21 |
36. | Armenien Emmy "Boom Boom" | 20 |
San Marino Senit "Stand By" | 20 | |
38. | Belarus Anastasia Vinnikova "I Love Belarus" | 17 |
39. | Bulgarien Poli Genova "Na inat" | 11 |
40. | Moldau Zdob şi Zdub "So Lucky" | 10 |
41. | Slowakei TWiiNS "I'm Still Alive" | 9 |
42. | EJR Mazedonien Vlatko Ilievski "Rusinka" | 8 |
43. | Georgien Eldrine "One More Day" | 2 |
Platz | Land / Interpretiert von / Titel | Punkte |
---|---|---|
1. | Deutschland Lena "Satellite" | 622 |
2. | Island Hera Björk "Je ne sais quoi" | 400 |
3. | Irland Niamh Kavanagh "It's For You" | 345 |
4. | Norwegen Didrik Solli-Tangen "My Heart Is Yours" | 340 |
5. | Spanien Daniel Diges "Algo pequeñito" | 323 |
6. | Dänemark Chanée & N'evergreen "In a Moment Like This" | 322 |
7. | Schweden Anna Bergendahl "This Is My Life" | 244 |
8. | Schweiz Michael von der Heide "Il pleut de l'or" | 241 |
9. | Aserbaidschan Safura "Drip Drop" | 229 |
10. | Armenien Eva Rivas "Apricot Stone" | 223 |
11. | Kroatien Feminnem "Lako je sve" | 216 |
12. | Belgien Tom Dice "Me And My Guitar" | 204 |
13. | Israel Harel Skaat "Milim" | 202 |
14. | Slowakei Kristina "Horehronie" | 201 |
15. | Bulgarien Miro "Angel si ti" | 186 |
16. | Niederlande Sieneke "Ik ben verliefd (Sha-la-lie)" | 175 |
17. | Finnland Kuunkuiskaajat "Työlki ellää" | 158 |
18. | Griechenland Giorgos Alkaios & Friends "OPA" | 126 |
19. | Türkei MaNga "We Could Be The Same" | 113 |
20. | Frankreich Jessy Matador "Allez! Ola! Olé!" | 111 |
21. | Estland Malcolm Lincoln "Siren" | 109 |
22. | Lettland Aisha "What For?" | 108 |
23. | Albanien Juliana Pasha *It's All About You" | 101 |
24. | Moldau SunStroke Project & Olia Tira "Run Away" | 98 |
25. | Belarus 3+2 "Butterflies" | 82 |
26. | Zypern Jon Lilygreen & The Islanders "Life Looks Better In Spring" | 75 |
27. | Malta Thea Garrett "My Dream" | 73 |
28. | Litauen InCulto "Eastern Europe Funk" | 70 |
29. | Serbien Milan Stanković "Ovo je Balkan" | 59 |
30. | Rumänien Paula Seling & Ovi "Playing With Fire" | 56 |
31 | Ver. Königreich Josh "That Sounds Good To Me" | 55 |
32. | Georgien Sopho Nizharadze "Shine" | 41 |
33. | Portugal Filipa Azevedo "Há dias assim" | 40 |
34. | Russland Peter Nalitch Band "Lost And Forgotten" | 38 |
35. | Bosnien & Herzeg. Vukašin Brajić "Thunder And Lightning" | 25 |
36. | Polen Marcin Mroziński "Legenda" | 22 |
37. | Slowenien Roka Žlindere & Kalamari "Narodnozabavni rock" | 20 |
38. | EJR Mazedonien Gjoko Taneski "Jas ja imam silata" | 19 |
39. | Ukraine Alyosha "Sweet People" | 17 |
Platz Land | Land / Interpretiert von / Titel | Punkte |
---|---|---|
1. | Norwegen Alexander Rybak "Fairytale" | 512 |
2. | Schweden Malena Ernman "La voix" | 317 |
3. | Frankreich Patricia Kaas "Et s'il fallait le faire" | 277 |
4. | Bosnien & Herzeg. Regina "Bistra voda" | 274 |
5. | Malta Chiara "What If We" | 233 |
6. | Dänemark Brinck "Believe Again" | 229 |
7. | Aserbaidschan AySel feat. Arash "Always" | 225 |
8. | Spanien Soraya "La noche es para mi" | 220 |
9. | Griechenland Sakis Rouvas "This Is Our Night" | 219 |
10. | Island Yohanna "Is It True?" | 214 |
11. | Ver. Königreich Jade "My Time" | 170 |
Portugal Flor-de-Lis "Todas as ruas de amor" | 170 | |
13. | Ungarn Adok Zoltan "Dance With Me" | 154 |
14. | Albanien Kejsi Tola "Carry Me In Your Dreams" | 151 |
15. | Türkei Hadise "Düm Tek Tek" | 146 |
16. | Finnland Waldo's People "Lose Control" | 145 |
17. | Schweiz Lovebugs "The Highest Heights" | 142 |
18. | Israel Noa & Mira Awad "There Must Be Another Way" | 137 |
19. | Estland Urban Symphony "Rändajad" | 134 |
20. | Deutschland Alex swings Oscar sings! "Miss Kiss Kiss Bang" | 117 |
21. | Montenegro Andrea Demirović "Just Get Out of My Life" | 100 |
Litauen Sasha Son "Love" | 100 | |
23. | Moldau Nelli Ciobanu "Hora din Moldova" | 94 |
24. | Slowenien Quartissimo "Love Symphony" | 89 |
Kroatien Igor Cukrov "Lijepa Tena" | 89 | |
26. | Ukraine Svetlana Loboda "Be My Valentine" | 83 |
27. | Polen Lidia Kopania "I Don't Wanna Leave" | 75 |
28. | Niederlande De Toppers "Shine" | 70 |
29. | Andorra Susanne Georgi "La teva decisió" | 57 |
Bulgarien Krassimir Avramov "Illusion" | 57 | |
31. | Armenien Inga & Anush "Jan Jan" | 43 |
Russland Anastasia Prihodko "Mamo" | 43 | |
33. | Irland Sinead Mulvey & Black Daisy "Et cetera" | 42 |
34. | Slowakei Kamil Mikulcik & Nela Polciskova "Let' tmou" | 40 |
35. | Belgien Copycat "Copycat" | 27 |
36. | Rumänien Elena Gheorghe "The Balkan Girls" | 25 |
37. | Serbien Marko Kon & Milan Nikolić "Cipela" | 23 |
38. | Belarus Petr Elfimov "Eyes That Never Lie" | 19 |
39. | Zypern Christina Metaxas "Firefly" | 13 |
40. | Tschechien Gipsy.cz "Aven romale" | 10 |
41. | Lettland Intars Busulis "Probka" | 7 |
42. | EJR Mazedonien Next Time "Nesto sto ke ostane" | 3 |
Platz | Land/Interpretiert von/Titel | Punkte |
---|---|---|
1. | Schweden Charlotte Perrelli "Hero" | 468 |
2. | Schweiz Paolo Meneguzzi "Era stupendo" | 420 |
3. | Serbien Jelena Tomašević "Oro" | 296 |
4. | Island Euroband "This Is My Life" | 292 |
5. | Deutschland No Angels "Disappear" | 262 |
6. | Portugal Vânia "Senhora do mar" | 250 |
7. | Belgien Ishtar "O julissi na jalini" | 229 |
8. | Armenien Sirusho "Qele qele" | 204 |
9. | Norwegen Maria Haukaas Storeng "Hold On Be Strong" | 201 |
10. | Russland Dima Bilan "Believe" | 157 |
11. | Rumänien Nico & Vlad Miriţă "Pe-o margine de lume" | 142 |
12. | Andorra Gisela "Casanova" | 135 |
13. | Israel Boaz Mauda "The Fire In Your Eyes" | 130 |
14. | Frankreich Sébastien Tellier "Divine" | 126 |
15. | Slowenien Rebeka Dremelj "Vrag naj vzame" | 109 |
16. | Dänemark Simon Mathew "All Night Long" | 101 |
17. | Bosnien & Herzegowina Laka "Pokusaj " | 95 |
18. | Ungarn Csézy "Candlelight" | 94 |
19. | Polen Isis Gee "For Life" | 90 |
20. | Albanien Olta Boka "Zemrën lamë peng" | 89 |
21. | Aserbaidschan Elnur & Samir "Day After Day" | 87 |
22. | Griechenland Kalomoira "Secret Combination" | 86 |
23. | Malta Morena "Vodka" | 67 |
24. | Ukraine Ani Lorak "Shady Lady" | 65 |
25. | Bulgarien Deep Zone & Balthazar "DJ Take Me Away" | 50 |
26. | Ver. Königreich Andy Abraham "Even If" | 49 |
27. | Lettland Pirates of the Sea "Wolves of the Sea" | 49 |
28. | Kroatien Kraljevi Ulice & 75 cents "Romanca" | 47 |
29. | Tschechische Republik Tereza Kerndlová "Have Some Fun" | 43 |
30. | Irland Dustin The Turkey "Irelande Douze Pointe" | 36 |
31. | Finnland Teräsbetoni "Missä miehet ratsastaa" | 34 |
32. | Niederlande Hind "Your Heart Belongs To Me" | 32 |
33. | Türkei Mor ve Ötesi "Deli" | 29 |
Moldau Geta Burlacu "A Century of Love" | 29 | |
35. | Spanien Rodolfo Chikilicuatre "Baila el chiki chiki" | 27 |
36. | Zypern Evdokia Kadi "Femme fatale" | 26 |
37. | Litauen Jeromimas Milius "Nomads In The Night" | 24 |
38. | Belarus Ruslan Alehno "Hasta la vista" | 23 |
Georgien Diana Gurtskaya "Peace Will Come" | 23 | |
40. | EJR Mazedonien Tamara, Vrcak & Adrijan "Let Me Love You" | 18 |
41. | San Marino Miodio "Complice" | 16 |
42. | Estland Kreisiraadio "Leto svet" | 10 |
43. | Montenegro Stefan Filipović "Zauvijek volim te" | 6 |
Platz Land | Punkte | |
---|---|---|
1. | Serbien Marija Šerifović "Molitva" | 434 |
2. | Zypern Evridiki "Comme ci comme ça" | 341 |
3. | Dänemark DQ "Dramaqueen" | 342 |
4. | Schweiz DJ Bobo "Vampires Are Alive" | 321 |
5. | Deutschland Roger Cicero "Frauen regier'n die Welt" | 306 |
6. | Belarus Koldun "Work Your Magic" | 258 |
7. | Spanien D'NASH "I Love You Mi Vida" | 237 |
8. | Ukraine Verka Serduchka "Dancing lasha tumbai" | 226 |
9. | Griechenland Sarbel "Yassou Maria" | 220 |
10. | Bulgarien E. Todorova & S.Yankulov "Water (Voda)" | 194 |
11. | Slowenien Alenka Gotar "Cvet z juga" | 193 |
12. | Island Eirikur Hauksson "Valentine lost" | 170 |
13. | Russland Serebro "Song#1" | 158 |
14. | Frankreich Les Fatals Picards "L'amour à la Française" | 156 |
Niederlande Edsilia Rombley "On Top of the World" | 156 | |
16. | Rumänien Todomondo "Liubi liubi I Love You" | 151 |
17. | Schweden The Ark "The Worrying Kind" | 149 |
18. | Norwegen Guri Schanke "Ven a bailar conmigo" | 143 |
19. | Irland Dervish "They Can't Stop The Spring" | 132 |
20. | EJR Mazedonien Karolina Gocheva "Mojot svet" | 119 |
21. | Ungarn Magdi Rúzsa "Unsubstantial Blues" | 110 |
22. | Malta Olivia Lewis "Vertigo" | 107 |
Portugal Sabrina "Dança conmigo" | 107 | |
24. | Lettland Bonaparti.lv "Questa notte" | 106 |
25. | Ver. Königreich Scooch "Flying The Flag (For You)" | 101 |
26. | Türkei Kenan Dogulu "Shake It Up Shekerim" | 99 |
27. | Andorra Anonymous "Salvem el món" | 95 |
28. | Georgien Sopho "Visionary Dream" | 93 |
29. | Finnland Hanna Pakarinen "Leave Me Alone" | 80 |
30. | Bosnien & Herzegowina Maria Sestic "Rijeka bez imena" | 76 |
31. | Israel Teapacks "Push The Button" | 75 |
32. | Moldau Natalia Barbu "Flight" | 69 |
33. | Tschechische Republik Kabát "Malà dáma" | 64 |
34. | Armenien Hayko "Anytime You Need" | 59 |
35. | Belgien The KGM's "Love Power" | 53 |
36. | Litauen 4Fun "Love Or Leave" | 35 |
37. | Österreich Eric Papilaya "Get A Life - Get Alive" | 26 |
38. | Polen The Jet Set "Time To Party" | 20 |
39. | Albanien Aida & Frederik Ndoci "Hear My Plea" | 19 |
40. | Estland Gerli Padar "Partners In Crime" | 17 |
41. | Kroatien Dragonfly feat. Dado Topić "I Believe In Love" | 1 |
42. | Montenegro Stevan Faddy "Aide kroči" | 0 |
Platz | Land / Interpretiert von / Titel | Punkte |
---|---|---|
1. | Schweden Loreen "Euphoria" | 484 |
2. | Italien Nina Zilli "L'amore e femmina" | 466 |
3. | Island Gréta Salóme & Jónsi "Never Forget" | 392 |
4. | Deutschland Roman Lob "Standing Still" | 358 |
5. | Spanien Pastora Soler "Quédate conmigo" | 315 |
6. | Niederlande Joan Franka "You And Me" | 281 |
7. | Estland Ott Lepland "Kuula" | 273 |
8. | Norwegen Tooji "Stay" | 261 |
9. | Serbien Zeljko Joksimović "Nije ljubav stvar" | 207 |
10. | Ver. Königreich Engelbert Humperdinck "Love Will Set You Free" | 201 |
11. | Russland Buranovskiye Babushki "Party For Everybody" | 163 |
Frankreich Anggun "Echo (You an I)" | 163 | |
13. | Albanien Rona Nishliu "Suus" | 150 |
14. | Zypern Ivi Adamou "La La Love" | 128 |
15. | Lettland Anmary "Beautiful Song" | 126 |
16. | Rumänien Mandinga "Zaleilah" | 121 |
17. | Schweiz Sinplus "Unbreakable" | 114 |
18. | Israel Izabo "Time" | 112 |
19. | Filipa Sousa "Vida minha" | 109 |
20. | Österreich Trackshittaz "Woki mit deim Popo" | 100 |
21. | Slowenien Eva Boto "Verjamem" | 95 |
22. | Moldau Pasha Parfeny "Lautar" | 82 |
23. | Finnland Pernilla Karlsson "När jag blundar" | 80 |
Malta Kurt Calleja "This Is The Night" | 80 | |
25. | Bulgarien Sofi Marinova "Unlimited" | 75 |
26. | Griechenland Eleftheria Eleftheriou "!Aphrodisiac" | 64 |
Ukraine Gaitana "Be My Guest" | 64 | |
28. | Bosnien & Herzegowina Maja Sar "Korake ti znam" | 61 |
29. | Irland Jedward "Waterline" | 59 |
30. | EJR Mazedonien Kaliopi "Crno i belo" | 58 |
31. | Litauen Donny Montell "Love Is Blind" | 56 |
32. | Dänemark Soluna Samay "Should Have Known Better" | 55 |
33. | Türkei Can Bonomo "Love Me Back" | 40 |
34. | Ungarn Compact Disco "The Sound of Our Hearts" | 39 |
35. | Belarus Litesound "We Are The Heroes" | 29 |
36. | San Marino Valentina Monetta "The Social Network Song (OH OH – Uh - OH OH)" | 25 |
37. | Slowakei Max Jason Mai "Don't Close Your Eyes" | 19 |
38. | Belgien Iris "Would You?" | 17 |
39. | Montenegro Rambo Amadeus "Euro Neuro" | 16 |
40. | Kroatien Nina Badrić "Nebo" | 13 |
41. | Aserbaidschan Sabina Babayeva "When The Music Dies" | 12 |
42. | Georgien Anri Jokhadzde "I'm a Joker" | 7 |
1. Halbfinale
Dienstag, 9.5. ab 20:30 Uhr
2. Halbfinale
Donnerstag, 11.5. ab 20:30 Uhr
Finale
Samstag, 13.5 ab 19:30 Uhr
Website: https://www.der-esc-stammtisch.de/index.htm
Gasthaus Goeke - Josephinenstraße 65 – 44807 Bochum
11. Januar : Prix de Surprise „Vive la France“
08. Februar: NOSTALGICO 60er
15. März: Deutschland Grand Prix
12. April: Previews Basel
17. Mai : ESC Party
14. Juni: Master Quiz Viva Las Vegas
12. Juli: Prix de Surprise „Musikgenuss pur“
16. August : Summer Joy
13. September: Stammtisch Contest „Decade of Hearts“
11. Oktober : Die N8 in Bochum
15. November : 2nd Chance Contest
13. Dezember : Weihnachtsfeier
Orga Bochum
Alle 4 - 6 Wochen freitags ab 19.30 Uhr nach Ankündigung.
Klönen, Tratschen usw. (oder auch "gemütliches Beisammensein")
Café Central, Jülicher Straße 1, 50674 Köln
zur Zeit kein Treffen geplant
Diese Website verwendet Cookies. Durch die Nutzung dieser Webseite erklärst du dich damit einverstanden, dass Cookies gesetzt werden. Mehr erfahren
Cookies sind kleine Textdateien unserer Webseite, die auf Ihrem Computer vom Browser gespeichert werden wenn sich dieser mit dem Internet verbindet. Cookies können verwendet werden, um Daten zu sammeln und zu speichern um Ihnen die Verwendung der Webseite angenehmer zu gestalten. Sie können von dieser oder anderen Seiten stammen.
Es gibt verschiedene Typen von Cookies:
Mit der Benutzung dieser Webseite haben wir Sie über Cookies informiert und um Ihr Einverständnis gebeten (Artikel 22, Gesetz 34/2002 der Information Society Services). Diese dienen dazu, den Service, den wir zur Verfügung stellen, zu verbessern. Wir verwenden Google Analytics, um anonyme statistische Informationen zu erfassen wie z.B. die Anzahl der Besucher. Cookies von Google Analytics unterliegen der Steuerung und den Datenschutz-Bestimmungen von Google Analytics. Auf Wunsch können Sie Cookies von Google Analytics deaktivieren.
Sie können Cookies auch generell abschalten, folgen Sie dazu den Informationen Ihres Browserherstellers.